Course categories
| A - Levels | 18 |
| Agriculture | 17 |
| Brinsbury Staff Rooms | 2 |
| Animal Management | 22 |
| Dog Grooming | 7 |
| Art, Design & Media | 33 |
| Business & Management | 3 |
| Accounting | 14 |
| SAGE - Accounting | 9 |
| Administration | 13 |
| A-Level | 10 |
| Business | 28 |
| Customer Service | 14 |
| Human Resources | 8 |
| Law | 21 |
| Management | 2 |
| Apprentice Management |
| Level 2 Management | 7 |
| Level 3 | 8 |
| Level 5 - 7 | 5 |
| Marketing | 4 |
| NVQ | 15 |
| NVQ Admin | 13 |
| MGT09/10 | 13 |
| BUS09/10 | 5 |
| Computing & IT | 1 |
| CIT - 10/11 | 37 |
| CIT Reference | 10 |
| Conservation | 12 |
| Landbased Ops |
| Construction | 2 |
| Brickwork | 13 |
| Building | 6 |
| Carpentry | 15 |
| CSkills | 15 |
| Electrical | 5 |
| Elec Alarms | 5 |
| Elec Tech - Level 2 | 16 |
| Elec Tech - Level 3 | 8 |
| Elec Installtion - Professional | 25 |
| Furniture | 12 |
| Painting & Decorating | 13 |
| Plumbing | 19 |
| Engineering | 36 |
| Welding | 13 |
| Apprenticeships |
| National Diploma | 1 |
| PEO - Full Time | 2 |
| Blacksmithing | 4 |
| Interactive Resources | 12 |
| Equine | 12 |
| Floristry | 12 |
| Foundation Programmes | 2 |
| SLDD | 4 |
| SLDD Full Time Courses | 1 |
| OCR - Life & Living Skills | 4 |
| OCR - Skills for Work | 15 |
| Skills For Life | 6 |
| Numeracy | 2 |
| Literacy |
| 14 Plus Provision | 16 |
| CIT - Computing | 10 |
| Functional Skills | 8 |
| English Entry Level | 35 |
| Hair & Beauty | 5 |
| Hair | 9 |
| Beauty | 18 |
| Beauty-Archive |
| Beauty Therapy Techniques | 9 |
| Hair & Beauty Korea | 2 |
| Staff Room |
| H&B Brinsbury | 13 |
| Health Care & Childhood Studies | 1 |
| Childhood Studies | 17 |
| Distance Learning | 8 |
| Dental Nursing | 5 |
| Health & Social Care | 20 |
| WBL |
| Children's Care Learning Development | 9 |
| WBL Health & Social Care | 6 |
| WBL Health | 7 |
| Playwork | 1 |
| Supporting Teaching & Learning | 4 |
| Dental Nursing TechCert | 2 |
| Counselling Skills | 7 |
| Horticulture | 16 |
| Workbased Learning Horticulture | 16 |
| Hospitality & Catering | 25 |
| Workbased | 3 |
| ILT Champion Zone 2010-11 | 1 |
| Languages | 1 |
| International | 5 |
| External | 3 |
| International - EFL Levels | 11 |
| A-Levels - Int English Support | 6 |
| Anglia | 5 |
| French | 10 |
| Spanish | 18 |
| English | 10 |
| Evening Classes - Languages | 18 |
| Maths | 29 |
| MoLeNET | 2 |
| Motor Vehicle & Motor Cycle | 1 |
| Motor Vehicle | 10 |
| MV - 4290 | 3 |
| Motor Vehicle - Brinsbury | 7 |
| Motor Cycle | 12 |
| 4101 | 14 |
| IMI - Motor Vehicle | 6 |
| Music | 20 |
| Jazz | 4 |
| Performing Arts | 17 |
| Dance | 11 |
| Science | 15 |
| Sport & Public Services |
| Public Services | 14 |
| Sport | 25 |
| Football | 10 |
| Sport & Leisure | 17 |
| First Aid | 2 |
| Student Success |
| Additional Support | 2 |
| Key Skills |
| Student Enrichment | 7 |
| Teacher Training |
| TET - Teacher Training | 12 |
| TET - Various | 10 |
| TET - Skills Centre | 15 |
| Travel & Tourism | 23 |
| Chichester Online | 6 |
| Flexible New Deal (FND) | 5 |
| Course Information | 15 |
| ILT Development (Sandpit) | 4 |
| Experimental Test Courses | 28 |
| Training | 5 |
| Moodle Day 2011 | 7 |
| Withdrawn - 08-09 | 64 |
| Teaching Assistants | 4 |
| Health, Care & Childhood Studies | 1 |
| EEL |
| Sport - with content | 1 |
| Withdrawn - 09-10 | 6 |
| Computing & IT - Outreach | 1 |
| BCS Qualifications | 8 |
| ECDL | 8 |
| Start IT | 4 |
| e-quals Level 1 | 28 |
| e-quals Level 2 | 28 |
| OCN Level 1 | 28 |
| OCN Level 2 | 21 |
| CIT - 0708 |
| Cisco Certified Network Administrator (CCNA) | 3 |
| First Diploma in ICT for Practitioners | 6 |
| HND in Computing Year 1 | 2 |
| HND in Computing Year 2 (Software Development) | 1 |
| HND Geographical Information Systems | 2 |
| Key Skills | 6 |
| National Certificate for IT Practitioners |
| National Diploma for IT Practitioners Yr 1 |
| National Diploma for IT Practitioners Yr 2 - Soft Dev. | 3 |
| National Diploma for IT Practitioners Yr 2 - Networking | 1 |
| CISCO CCNA | 8 |
| Embroidery | 10 |
| CIT - 0910 |
| Sports Therapy | 10 |
| Moodle Day July 2011 | 14 |
| E-Routes | 1 |
| Learning Resources |
| Learning Materials | 10 |
| WorkSkills - Edexcel | 1 |
| Personal Life Skills | 15 |
| Sustainable Employability Sk | 16 |
| Work Placement Skills | 3 |
| Skills for Business | 3 |
| Staff Zone | 2 |
| Professional Development | 10 |
| EFL External Testing | 5 |
| Skills Centre | 5 |
| Workbased Learning | 4 |
