Course categories
| Agriculture | 17 |
| Brinsbury Staff Rooms | 2 |
| Animal Management | 19 |
| Dog Grooming | 7 |
| Art, Design & Media | 40 |
| Visual Arts | 9 |
| Business & Management | 3 |
| Accounting | 27 |
| Administration | 9 |
| A-Level | 9 |
| Business | 25 |
| Human Resources | 7 |
| Law | 13 |
| Management | 20 |
| Marketing | 4 |
| NVQ | 22 |
| MGT09/10 | 21 |
| BUS09/10 | 24 |
| Computing & IT | 1 |
| CIT - 0708 | 1 |
| Cisco Certified Network Administrator (CCNA) | 3 |
| First Diploma in ICT for Practitioners | 6 |
| HND in Computing Year 1 | 2 |
| HND in Computing Year 2 (Software Development) | 1 |
| HND Geographical Information Systems | 2 |
| Key Skills | 6 |
| National Certificate for IT Practitioners |
| National Diploma for IT Practitioners Yr 1 |
| National Diploma for IT Practitioners Yr 2 - Soft Dev. | 3 |
| National Diploma for IT Practitioners Yr 2 - Networking | 1 |
| CIT - 0809 | 47 |
| CISCO CCNA | 8 |
| CIT - 0910 | 8 |
| Computing & IT - Outreach | 1 |
| BCS Qualifications | 8 |
| ECDL | 8 |
| Start IT | 4 |
| e-quals Level 1 | 28 |
| e-quals Level 2 | 28 |
| OCN Level 1 | 28 |
| OCN Level 2 | 21 |
| Conservation | 15 |
| Chainsaw Comp | 3 |
| Landbased Ops | 5 |
| Construction | 2 |
| Brickwork | 13 |
| Building | 7 |
| Carpentry | 14 |
| CSkills | 16 |
| Electrical | 28 |
| Electrical Installation | 19 |
| Electrotechnical Technology | 15 |
| Furniture | 11 |
| Painting & Decorating | 13 |
| Plumbing | 19 |
| Creative Craft | 6 |
| Soft Furnishing | 12 |
| Upholstery | 13 |
| Embroidery | 10 |
| Engineering | 46 |
| Welding | 13 |
| Apprenticeships |
| National Diploma | 4 |
| PEO - Full Time | 2 |
| Blacksmithing | 9 |
| Interactive Resources | 10 |
| Equine | 18 |
| Floristry | 14 |
| Foundation Programmes |
| SLDD | 2 |
| SLDD Part Time Courses |
| School Links | 5 |
| Milestone 1-3 | 3 |
| Milestone 4-8 | 14 |
| Adult Leisure - Self Funded | 6 |
| SLDD Full Time Courses | 11 |
| EDEXCEL - Life Skills | 9 |
| EDEXCEL - Work Skills | 14 |
| Skills For Life | 5 |
| Numeracy | 1 |
| Literacy |
| 14 Plus Provision | 16 |
| English Entry Level | 35 |
| Hair & Beauty | 1 |
| Hair | 17 |
| Beauty | 26 |
| Salon Services | 7 |
| VTC Holistic's | 9 |
| Hair & Beauty Korea | 2 |
| Health Care & Childhood Studies |
| Adult Evening Courses | 8 |
| Childhood Studies | 9 |
| Distance Learning | 10 |
| Dental Nursing | 4 |
| Health & Social Care | 9 |
| NVQ |
| Care Management | 6 |
| Children's Care Learning Development | 10 |
| NVQ Health & Social Care | 14 |
| NVQ Health | 3 |
| Substance Misuse | 6 |
| Playwork | 2 |
| Supporting Teaching & Learning | 5 |
| Dental Nursing TechCert | 2 |
| Counselling Skills | 7 |
| Horticulture | 17 |
| Landscape | 6 |
| Sports Turf | 6 |
| Hospitality & Catering | 27 |
| Languages | 1 |
| International | 4 |
| External | 3 |
| International - EFL Levels | 10 |
| A-Levels - Int English Support | 6 |
| French | 9 |
| Spanish | 16 |
| English | 11 |
| Evening Classes - Languages | 18 |
| Maths | 25 |
| AS A2 Modules |
| Motor Vehicle & Motor Cycle | 1 |
| Motor Vehicle | 12 |
| Motor Cycle | 16 |
| 4101 | 23 |
| IMI - Motor Vehicle | 6 |
| Music | 16 |
| LAM | 3 |
| EDX PDip | 8 |
| Jazz | 6 |
| Performing Arts | 14 |
| Dance | 21 |
| Science | 16 |
| Sport & Public Services |
| Public Services | 11 |
| Sport | 21 |
| Football | 9 |
| Sports Therapy | 10 |
| Sport & Leisure | 12 |
| First Aid | 2 |
| Student Success | 1 |
| Additional Support | 2 |
| Student Tutors | 2 |
| Key Skills |
| Teacher Training |
| TET - Teacher Training | 11 |
| TET - Various | 10 |
| TET - Skills Centre | 8 |
| Travel & Tourism | 16 |
| A - Levels | 15 |
| Chichester Online | 11 |
| Flexible New Deal (FND) | 5 |
| Course Information | 15 |
| ILT Development-Test Area | 7 |
| Experimental Test Courses | 24 |
| Training | 4 |
| Old Courses - Withdrawn | 77 |
| Teaching Assistants | 4 |
| Health, Care & Childhood Studies | 1 |
| EEL |
| Sport - with content | 1 |
| Entry to Employment | 1 |
| Learning Resources |
| Learning Materials | 10 |
| WorkSkills - Edexcel | 1 |
| Personal Life Skills | 15 |
| Sustainable Employability Sk | 16 |
| Work Placement Skills | 3 |
| Skills for Business | 3 |
| Staff Zone | 4 |
| MoLeNET | 2 |
| EFL External Testing | 5 |
